Excerpt from cwebber's diet file
1 CAL-OUT Diet for day
Food / Exercise | Calories | Quantity | Total |
---|---|---|---|
Homemade applesauce & cottage cheese half-cup | 83 | 1 | 83 |
Coffee/Tea w/ stevia & creamer | 20 | 1 | 20 |
quarter chocolate coin | 10 | 6 | 60 |
amy's light & lean soft taco fiesta | 230 | 1 | 230 |
tbsp parmesan | 25 | 1 | 25 |
1/8 larabar | 25 | 6 | 150 |
low fat cheddar stick | 60 | 1 | 60 |
15 bean (dried bag) and potato soup | 285 | 1 | 285 |
goldfish cracker | 2.5 | 30 | 75 |
yasso frozen yogurt bar | 100 | 1 | 100 |
Homemade applesauce & cottage cheese half-cup | 83 | 1 | 83 |
Total | 1171 |
2 CAL-OUT Diet for day
Food / Exercise | Calories | Quantity | Total |
---|---|---|---|
Homemade applesauce (cup) | 151 | .5 | 76 |
Coffee/Tea w/ stevia & creamer | 20 | 1 | 20 |
1/8 larabar | 25 | 4 | 100 |
morningstar burger patty | 130 | 1 | 130 |
tomato | 22 | 1/4 | 6 |
tbsp ketchup | 20 | 1 | 20 |
presliced sharp cheddar cheese | 80 | 1 | 80 |
Roasted potato fries (big serving) | 233 | 1 | 233 |
quarter chocolate coin | 10 | 6 | 60 |
haribo gold bears mini package | 35 | 1 | 35 |
Coffee/Tea w/ stevia & creamer | 20 | 1 | 20 |
1/8 that's it bar | 12.5 | 2.5 | 31 |
pizzelle waffle cookie | 23 | 1 | 23 |
Potato spinach dal lunchpack | 336 | 1 | 336 |
skinny cow snickerdoodle ice cream sandwich | 160 | 1 | 160 |
Homemade applesauce & cottage cheese half-cup | 83 | 1 | 83 |
Total | 1413 |
3 CAL-OUT Diet for day
Food / Exercise | Calories | Quantity | Total |
---|---|---|---|
1/8 that's it bar | 12.5 | 10 | 125 |
1/8 larabar | 25 | 5 | 125 |
amy's palak paneer | 300 | 1 | 300 |
light string cheese | 50 | 1 | 50 |
quarter chocolate coin | 10 | 9 | 90 |
haribo gold bears mini package | 35 | 1 | 35 |
low fat cheddar stick | 60 | 1 | 60 |
handful of sliced carrots | 20 | 1 | 20 |
healthy life wheat bread | 35 | 2 | 70 |
morningstar burger patty | 130 | 1 | 130 |
tomato | 22 | 1/4 | 6 |
tbsp ketchup | 20 | 1 | 20 |
presliced sharp cheddar cheese | 80 | 1 | 80 |
Roasted potato fries (big serving) | 233 | 1 | 233 |
presliced sharp cheddar cheese | 80 | 1.5 | 120 |
skinny cow caramel cone | 170 | 1 | 170 |
Total | 1634 |
4 CAL-OUT Diet for day
Food / Exercise | Calories | Quantity | Total |
---|---|---|---|
Applesauce & cottage cheese half-cup | 70 | 1 | 70 |
1/8 larabar | 25 | 5 | 125 |
Amy's enchilada verde | 400 | 1 | 400 |
apple | 71 | 1 | 71 |
quarter chocolate coin | 10 | 8 | 80 |
teriyaki seaweed package | 50 | 1 | 50 |
andes mint | 13.3 | 1 | 13 |
1/8 that's it bar | 12.5 | 3 | 38 |
larabar salted caramel bites | 32.5 | 1 | 32 |
cup low fat cottage cheese | 180 | .5 | 90 |
Galoompky stew | 258 | 1 | 258 |
goldfish cracker | 2.5 | 20 | 50 |
skinny cow snickerdoodle ice cream sandwich | 160 | 1 | 160 |
low fat cheddar stick | 60 | 1 | 60 |
handful of sliced carrots | 20 | 1 | 20 |
Total | 1517 |
5 CAL-OUT Diet for day
Food / Exercise | Calories | Quantity | Total |
---|---|---|---|
light string cheese | 50 | 1 | 50 |
larabar salted caramel bites | 32.5 | 1 | 32 |
1/8 larabar | 25 | 10 | 250 |
cucumber roll | 110 | 1 | 110 |
sweet potato roll | 207 | 1 | 207 |
oshinko roll | 130 | .5 | 65 |
quarter chocolate coin | 10 | 2 | 20 |
handful of sliced carrots | 20 | 1 | 20 |
Galoompky stew | 258 | 1 | 258 |
goldfish cracker | 2.5 | 20 | 50 |
skinny cow caramel cone | 170 | 1 | 170 |
cup saurkraut | 40 | 1 | 40 |
low fat cheddar stick | 60 | 1 | 60 |
andes mint | 13.3 | 1 | 13 |
Total | 1345 |